| USEFUL INFORMATION |
| Holes | 18 |
| Architect | Arnold Palmer |
| Year Built | 0 |
| Public/Private | Public |
| Guest Policy | Open to the public. |
| Credit Cards | All major cards accepted |
| Season | Year Round |
| Range | Yes |
| Rentals | Yes |
| Lessons | Yes |
| Metal Spikes | No |
| GPS | No |
| Restaurant/Bar | Yes |
| Practice Facilities | Yes |
|
| YARDAGE/SLOPE |
| Tees | Par | Yards | Slope | Rating |
| Tournament | 72 | 7218 | 140 | 75.1 |
| Championship | 72 | 6637 | 136 | 72.1 |
| Regular | 72 | 5897 | 123 | 68.1 |
| Forward Red | 72 | 5161 | 111 | 64.6 |
| RATES |
| Wkdy | Wkday Twi | Wknd | Wknd Twi |
| $85.00 | $50.00 | $105.00 | $60.00 |
|