| USEFUL INFORMATION |
| Holes | 18 |
| Architect | Joe Williams |
| Year Built | 1975 |
| Public/Private | Public |
| Guest Policy | Semi Private |
| Season | 15-May thru 15-Oct |
| Range | Yes |
| Rentals | Yes |
| Lessons | Yes |
| Metal Spikes | No |
| GPS | No |
|
| YARDAGE/SLOPE |
| Tees | Par | Yards | Slope | Rating |
| Black | 72 | 7002 | 137 | 74.2 |
| Championship | 72 | 6562 | 130 | 72.4 |
| Forward | 72 | 5588 | 138 | 72.3 |
| Senior | 72 | 4997 | 127 | 68.9 |
| RATES |
| Wkdy | Wkday Twi | Wknd | Wknd Twi |
| $110-$150 | $70 | $110-$150 | $70 |
|